FINISH COMPETITOR CLASS DIVISION GULLEY 600 MULTI GULLEY 600 RIFLE 300YARD MULTI 300YARD SHOTGUN 100YARD MULTI 100YARD PISTOL SURPRISE TOTAL TIME
1 Bennie Cooley Jr   Scoped Tactical 243.80 63.52 243.69 89.84 145.51 29.48 99.10 914.94  
2 Robert Johnson   open 192.70 68.57 291.14 70.03 168.31 24.23 128.19 943.17  
3 Peter Pres   Scoped Tactical 282.50 83.12 387.08 80.94 231.39 29.46 131.70 1226.19  
4 Travis Gibson   Scoped Tactical 357.50 124.05 348.89 69.13 208.43 25.39 121.20 1254.59
5 Kelly Beale   open 377.30 117.83 343.83 62.41 202.43 25.41 137.10 1266.31
6 Lyle Beale   open 404.52 95.74 304.26 82.51 250.59 25.44 130.00 1293.06
7 Robert Thomason   open 355.70 122.40 382.27 103.95 220.81 43.51 151.70 1380.34
8 Vic Gold   Scoped Tactical 318.30 107.17 414.41 96.27 264.77 36.21 156.60 1393.73
9 Jaxon Cooley   Scoped Tactical 375.90 87.12 384.18 100.89 266.42 60.73 187.60 1462.84
10 Scott McGregor   Scoped Tactical 357.00 109.12 474.47 163.89 243.27 49.48 127.10 1524.33
11 Ben Callender   Tactical 453.10 115.19 430.94 116.01 247.49 30.00 172.50 1565.23  
12 Mike Gibson   open 491.00 101.85 460.26 112.39 270.36 36.51 130.90 1603.27
13 John McKean   open 510.00 143.45 450.38 87.91 231.50 40.98 141.60 1605.82
14 Dennis Walker   open 432.20 92.28 481.84 149.82 264.61 35.98 150.20 1606.93
15 Mark Hoffmyer   Scoped Tactical 491.10 86.58 429.82 89.37 318.25 62.31 163.20 1640.63
16 Randy Nielsen   Scoped Tactical 498.00 127.23 413.75 111.73 285.22 48.80 174.10 1658.83
17 Yancy Koester   Scoped Tactical 421.90 205.30 406.96 115.41 306.66 36.76 175.50 1668.49
18 Tony Troutman   open 420.10 155.77 492.91 128.95 235.63 68.22 170.60 1672.18
19 Danielle Kohler   Scoped Tactical 545.00 205.19 343.83 117.26 326.57 35.09 161.40 1734.34
20 Lee Caton   open 526.56 155.48 516.34 113.10 239.29 32.62 158.20 1741.59
21 Matt Burchfield   Scoped Tactical 407.20 136.78 482.68 140.77 371.09 38.94 194.60 1772.06
22 Jon Fishback   Scoped Tactical 552.12 207.77 398.81 138.20 294.00 43.15 163.60 1797.65
23 Tim Kelly   Scoped Tactical 480.10 139.73 508.98 104.01 320.08 46.10 203.60 1802.60
24 Eryk Chidester   Scoped Tactical 459.50 272.70 474.83 134.90 278.50 38.65 174.20 1833.28
25 Tennille Chidester   Scoped Tactical 546.80 195.58 445.71 140.67 346.00 56.12 211.20 1942.08
26 Chris Hart   open 640.00 210.02 617.98 73.88 209.06 47.93 232.26 2031.13
27 Jim Roberts   Scoped Tactical 529.40 213.76 597.97 218.15 293.53 48.96 156.40 2058.17
28 Rodney Koch   Scoped Tactical 617.00 259.42 585.49 167.50 369.38 65.24 301.70 2365.73
29 Eric Fritz   Scoped Tactical 625.00 241.60 631.71 145.29 423.26 85.48 243.40 2395.74
30 Alan Sweide   Tactical 584.66 266.15 639.98 196.60 401.48 75.44 294.40 2458.71
31 Dennis Marsh   Tactical 729.03 225.50 710.00 172.09 450.17 52.16 210.80 2549.75
32 Rick Punu   Scoped Tactical 379.60 116.35 1000.00 1000.00 271.76 34.68 104.70 2907.09
33 James Ocker   open 1000.00 167.71 1000.00 1000.00 289.69 36.60 152.50 3646.50
34 Bryan Mortenson   Scoped Tactical DQ DNF DNF DNF DNF DNF DNF 4000.00