COMPETITOR BASE TIME   10 SEC PENALTIES   5 SEC PENALTIES BONUS 10 SEC   TOTAL TIME FINISH COMPETITOR        
  Alan Sweide 61.10 40.00 4 0.00     0 101.10 1 Kelly Beale -7.12      
  Ben Callender 42.98 0.00   0.00   3 30 12.98 2 Ben Callender 12.98      
  Bill Lutz 48.19 0.00   0.00   3 30 18.19 3 Eryk Chidester 14.25      
  Bob Buckley 1000.00 0.00   0.00     0 1000.00 4 Bill Lutz 18.19      
  Bryan Cook 45.85 0.00   0.00   1 10 35.85 5 Lyle Beale 26.03      
  Bryce Woodbury 67.84 0.00   0.00   2 20 47.84 6 Vic Gold 28.20      
  Chris McDowell 83.31 0.00   0.00   2 20 63.31 7 John Wellisch 28.27      
  Chris Van Etten 64.16 0.00   0.00   1 10 54.16 8 Mike Gibson 30.28      
  Corey Shaw 93.38 50.00 5 0.00   2 20 123.38 9 Raul Garcia 33.94      
  Craig Hikson 115.25 0.00   0.00   2 20 95.25 10 Bryan Cook 35.85      
  Dennis Larsen 56.63 0.00   0.00   2 20 36.63 11 Dustin Lohof 35.86      
  Dustin Lohof 55.86 0.00   0.00   2 20 35.86 12 Dennis Larsen 36.63      
  Eryk Chidester 44.24 0.00   0.00   3 30 14.24 13 Spencer Cook 38.90      
  Gary Ebens 1000.00 0.00   0.00     0 1000.00 14 Phil Cicero 40.50      
  Jake Jensen 80.91 0.00   0.00   1 10 70.91 15 Bryce Woodbury 47.84      
  Jim Roberts 79.93 0.00   0.00     0 79.93 16 John McKean 50.75      
  John McKean 70.75 10.00 1 0.00   3 30 50.75 17 Troy Morrow 51.75      
  John Wellisch 48.27 0.00   0.00   2 20 28.27 18 Randy Nielsen 51.67      
  Kelly Beale 32.88 0.00   0.00   4 40 -7.12 19 Chris Van Etten 54.16      
  Lee Caton 55.36 0.00   0.00     0 55.36 20 Lee Caton 55.36      
  Lyle Beale 36.03 0.00   0.00   1 10 26.03 21 Tim Kelly 55.41      
  Matt Burchfield 70.94 0.00   0.00   1 10 60.94 22 Tom Cail 56.90      
  Mike Gibson 40.28 0.00   0.00   1 10 30.28 23 Tom Campbell 56.93      
  Phil Cicero 60.50 0.00   0.00   2 20 40.50 24 Robert Thomason 61.93      
  Randy Nielsen 61.67 0.00   0.00   1 10 51.67 25 Chris McDowell 63.31      
  Raul Garcia 53.94 0.00   0.00   2 20 33.94 26 Tyler Talbot 63.58      
  Robert Thomason 71.93 0.00   0.00   1 10 61.93 27 Jake Jensen 70.91      
  Rudy Padilla 81.75 0.00   0.00     0 81.75 28 Jim Roberts 79.93      
  Spencer Cook 48.90 0.00   0.00   1 10 38.90 29 Rudy Padilla 81.75      
  Tennille Chidester 74.08 30.00 3 0.00     0 104.08 30 Craig Hikson 95.25      
  Tim Kelly 65.41 30.00 3 0.00   4 40 55.41 31 Alan Sweide 101.10      
  Tom Cail 66.90 0.00   0.00   1 10 56.90 32 Tennille Chidester 104.08      
  Tom Campbell 46.93 20.00 2 0.00   1 10 56.93 33 Corey Shaw 123.38      
  Troy Morrow 61.52 0.00   0.00   1 10 51.52 34 Bob Buckley DNF      
  Tyler Talbot 73.58 0.00   0.00   1 10 63.58 35 Gary Ebens DNF      
  Vic Gold 58.20 0.00   0.00   3 30 28.20 36 Matt Burchfield DQ