Combined divisions - these are NOT official results. July heat
Match Date: 7/24/2010
Stage No: 1 Payne's Pain
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kohler, Danielle 1 B Open 54 0 14.33 3.7683 60.0000 100.00%
2 Caton, Lee 5 B Open 55 0 15.79 3.4832 55.4606 92.43%
3 Marsh, Dennis 4 C Limited 51 0 17.22 2.9617 47.1571 78.60%
4 Kovall, Dan 3 U Limited 52 0 26.17 1.9870 31.6376 52.73%
5 Willard, Ridge 9 U Limited 10 56 0 28.42 1.9704 31.3733 52.29%
6 Barngrover, Shannon 2 U Limited 49 0 26.76 1.8311 29.1553 48.59%
7 Lombardo, Steve 6 U Production 38 0 23.45 1.6205 25.8021 43.00%
8 Harward, Rusty 8 U Limited 10 48 10 36.90 1.0298 16.3968 27.33%
DQed McMullen, Michael 7 U Limited 44 10 40.26 0 .0000 0.00%
Number of Competitors: 9
Stage No: 2 Steel only
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kohler, Danielle 1 B Open 30 0 4.62 6.4935 30.0000 100.00%
2 Caton, Lee 5 B Open 30 0 5.94 5.0505 23.3333 77.78%
3 Willard, Ridge 9 U Limited 10 30 0 9.47 3.1679 14.6357 48.79%
4 Marsh, Dennis 4 C Limited 30 0 10.23 2.9326 13.5486 45.16%
5 Barngrover, Shannon 2 U Limited 30 0 12.16 2.4671 11.3980 37.99%
6 Lombardo, Steve 6 U Production 30 0 13.02 2.3041 10.6450 35.48%
7 Kovall, Dan 3 U Limited 30 0 13.36 2.2455 10.3742 34.58%
8 Harward, Rusty 8 U Limited 10 30 0 16.97 1.7678 8.1672 27.22%
DQed McMullen, Michael 7 U Limited 30 0 14.34 0 .0000 0.00%
Number of Competitors: 9
Stage No: 3 *
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Caton, Lee 5 B Open 62 0 12.62 4.9128 70.0000 100.00%
2 Kohler, Danielle 1 B Open 64 0 14.03 4.5617 64.9974 92.85%
3 Marsh, Dennis 4 C Limited 62 0 19.82 3.1282 44.5721 63.67%
4 Willard, Ridge 9 U Limited 10 57 10 17.77 2.6449 37.6858 53.84%
5 Lombardo, Steve 6 U Production 68 0 31.53 2.1567 30.7297 43.90%
6 Kovall, Dan 3 U Limited 60 0 29.96 2.0027 28.5355 40.77%
7 Barngrover, Shannon 2 U Limited 61 10 34.16 1.4930 21.2730 30.39%
8 Harward, Rusty 8 U Limited 10 61 10 37.93 1.3446 19.1585 27.37%
DQed McMullen, Michael 7 U Limited 58 10 42.06 0 .0000 0.00%
Number of Competitors: 9
Stage No: 4 Lee's wall
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Caton, Lee 5 B Open 82 10 20.30 3.5468 90.0000 100.00%
2 Kohler, Danielle 1 B Open 76 20 16.70 3.3533 85.0899 94.54%
3 Harward, Rusty 8 U Limited 10 87 30 28.03 2.0335 51.6000 57.33%
4 Kovall, Dan 3 U Limited 79 20 29.03 2.0324 51.5721 57.30%
5 Marsh, Dennis 4 C Limited 75 40 20.32 1.7224 43.7059 48.56%
6 Lombardo, Steve 6 U Production 72 30 26.04 1.6129 40.9273 45.47%
7 Willard, Ridge 9 U Limited 10 70 40 24.88 1.2058 30.5972 34.00%
8 Barngrover, Shannon 2 U Limited 64 40 29.58 0.8114 20.5893 22.88%
DQed McMullen, Michael 7 U Limited 72 40 40.34 0 .0000 0.00%
Number of Competitors: 9
Stage No: 5 Star plus
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Caton, Lee 5 B Open 74 0 15.34 4.8240 75.0000 100.00%
2 Kohler, Danielle 1 B Open 73 0 22.18 3.2913 51.1707 68.23%
3 Marsh, Dennis 4 C Limited 72 0 27.79 2.5909 40.2814 53.71%
4 Willard, Ridge 9 U Limited 10 72 10 28.91 2.1446 33.3427 44.46%
5 Kovall, Dan 3 U Limited 74 0 51.66 1.4324 22.2699 29.69%
6 Lombardo, Steve 6 U Production 73 0 52.30 1.3958 21.7009 28.93%
7 Barngrover, Shannon 2 U Limited 74 0 53.12 1.3931 21.6589 28.88%
8 Harward, Rusty 8 U Limited 10 67 10 41.41 1.3765 21.4008 28.53%
Number of Competitors: 8
Stage No: 6 *
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kohler, Danielle 1 B Open 104 0 26.91 3.8647 105.0000 100.00%
2 Caton, Lee 5 B Open 99 10 24.07 3.6975 100.4573 95.67%
3 Marsh, Dennis 4 C Limited 100 0 35.93 2.7832 75.6167 72.02%
4 Lombardo, Steve 6 U Production 103 0 50.87 2.0248 55.0118 52.39%
5 Willard, Ridge 9 U Limited 10 96 10 43.19 1.9912 54.0989 51.52%
6 Kovall, Dan 3 U Limited 98 0 60.40 1.6225 44.0817 41.98%
7 Barngrover, Shannon 2 U Limited 95 10 67.31 1.2628 34.3090 32.68%
8 Harward, Rusty 8 U Limited 10 94 30 63.25 1.0119 27.4923 26.18%
Number of Competitors: 8
Printed: 07/25/10 8:16 PM Page 1 of 1