Combined divisions - these are NOT official results. May Flowers
Match Date: 5/24/2008
Stage No: 1 Works For Me
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Caton, Lee 13 B Open 56 0 7.64 7.3298 60.0000 100.00%
2 Kohler, Danielle 12 B Open 52 0 8.15 6.3804 52.2284 87.05%
3 Brackney, Steve 4 B Limited 56 0 9.20 6.0870 49.8267 83.04%
4 Chambers, Ken 5 A Limited 53 10 7.49 5.7410 46.9945 78.32%
5 Marsh, Dennis 9 C Limited 50 0 10.87 4.5998 37.6529 62.75%
6 Baer, Ken 11 U Revolver 50 0 11.63 4.2992 35.1922 58.65%
7 Thompson, Bruce 6 D Limited 10 58 0 14.10 4.1135 33.6721 56.12%
8 Boyce, Buck 3 C Limited 56 0 13.80 4.0580 33.2178 55.36%
9 Barclay, Richard 10 U Single Stack 52 0 15.85 3.2808 26.8558 44.76%
10 Sweide, Alan 8 U Single Stack 55 0 16.94 3.2468 26.5775 44.30%
11 Morris, Donald 7 D Limited 10 60 0 20.01 2.9985 24.5450 40.91%
12 Bruner, Jay 1 U Limited 10 52 10 14.77 2.8436 23.2770 38.80%
13 Boyce, Jordan 2 D Limited 54 20 12.05 2.8216 23.0969 38.49%
Number of Competitors: 13
Stage No: 2 Walk The Line
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kohler, Danielle 12 B Open 102 0 9.34 10.9208 110.0000 100.00%
2 Chambers, Ken 5 A Limited 105 0 10.53 9.9715 100.4382 91.31%
3 Caton, Lee 13 B Open 102 0 11.13 9.1644 92.3086 83.92%
4 Boyce, Jordan 2 D Limited 102 0 12.99 7.8522 79.0915 71.90%
5 Marsh, Dennis 9 C Limited 104 0 14.27 7.2880 73.4085 66.74%
6 Boyce, Buck 3 C Limited 106 0 16.79 6.3133 63.5909 57.81%
7 Brackney, Steve 4 B Limited 90 30 10.55 5.6872 57.2844 52.08%
8 Thompson, Bruce 6 D Limited 10 109 0 21.50 5.0698 51.0657 46.42%
9 Bruner, Jay 1 U Limited 10 109 0 25.48 4.2779 43.0892 39.17%
10 Sweide, Alan 8 U Single Stack 108 0 26.58 4.0632 40.9267 37.21%
11 Baer, Ken 11 U Revolver 108 0 26.61 4.0586 40.8803 37.16%
12 Barclay, Richard 10 U Single Stack 107 0 27.75 3.8559 38.8386 35.31%
13 Morris, Donald 7 D Limited 10 110 0 52.03 2.1142 21.2953 19.36%
Number of Competitors: 13
Stage No: 3 STAGE THREE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chambers, Ken 5 A Limited 127 0 14.28 8.8936 140.0000 100.00%
2 Kohler, Danielle 12 B Open 125 0 15.78 7.9214 124.6960 89.07%
3 Brackney, Steve 4 B Limited 125 0 17.41 7.1798 113.0219 80.73%
4 Caton, Lee 13 B Open 134 0 21.99 6.0937 95.9249 68.52%
5 Marsh, Dennis 9 C Limited 134 0 25.21 5.3154 83.6732 59.77%
6 Boyce, Buck 3 C Limited 127 0 26.87 4.7265 74.4029 53.14%
7 Boyce, Jordan 2 D Limited 115 10 23.23 4.5200 71.1523 50.82%
8 Baer, Ken 11 U Revolver 136 0 33.12 4.1063 64.6400 46.17%
9 Bruner, Jay 1 U Limited 10 134 0 37.67 3.5572 55.9962 40.00%
10 Sweide, Alan 8 U Single Stack 134 0 39.03 3.4333 54.0458 38.60%
11 Thompson, Bruce 6 D Limited 10 127 30 31.23 3.1060 48.8936 34.92%
12 Barclay, Richard 10 U Single Stack 131 10 41.54 2.9129 45.8539 32.75%
13 Morris, Donald 7 D Limited 10 129 0 45.17 2.8559 44.9566 32.11%
Number of Competitors: 13
Stage No: 4 STAGE FOUR
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kohler, Danielle 12 B Open 87 10 13.46 5.7207 95.0000 100.00%
2 Chambers, Ken 5 A Limited 90 0 16.88 5.3318 88.5418 93.20%
3 Caton, Lee 13 B Open 89 0 17.95 4.9582 82.3377 86.67%
4 Brackney, Steve 4 B Limited 87 10 17.19 4.4793 74.3849 78.30%
5 Bruner, Jay 1 U Limited 10 93 0 28.08 3.3120 55.0003 57.90%
6 Boyce, Buck 3 C Limited 88 0 27.47 3.2035 53.1985 56.00%
7 Boyce, Jordan 2 D Limited 84 0 30.98 2.7114 45.0265 47.40%
8 Marsh, Dennis 9 C Limited 87 0 32.34 2.6902 44.6744 47.03%
9 Baer, Ken 11 U Revolver 91 0 38.22 2.3810 39.5397 41.62%
10 Thompson, Bruce 6 D Limited 10 93 0 41.38 2.2475 37.3228 39.29%
11 Barclay, Richard 10 U Single Stack 92 0 42.90 2.1445 35.6123 37.49%
12 Morris, Donald 7 D Limited 10 90 0 43.46 2.0709 34.3901 36.20%
13 Sweide, Alan 8 U Single Stack 90 0 54.50 1.6514 27.4237 28.87%
Number of Competitors: 13
Stage No: 5 STAGE FIVE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Chambers, Ken 5 A Limited 55 0 13.31 4.1322 55.0000 100.00%
2 Kohler, Danielle 12 B Open 55 0 13.39 4.1075 54.6712 99.40%
3 Brackney, Steve 4 B Limited 55 0 16.58 3.3172 44.1523 80.28%
4 Caton, Lee 13 B Open 55 0 18.43 2.9843 39.7213 72.22%
5 Marsh, Dennis 9 C Limited 55 0 23.22 2.3686 31.5263 57.32%
6 Thompson, Bruce 6 D Limited 10 55 0 23.91 2.3003 30.6172 55.67%
7 Boyce, Jordan 2 D Limited 55 10 19.74 2.2796 30.3417 55.17%
8 Barclay, Richard 10 U Single Stack 55 0 25.77 2.1343 28.4077 51.65%
9 Bruner, Jay 1 U Limited 10 55 0 25.94 2.1203 28.2214 51.31%
10 Baer, Ken 11 U Revolver 55 0 28.22 1.9490 25.9414 47.17%
11 Boyce, Buck 3 C Limited 55 0 28.27 1.9455 25.8948 47.08%
12 Sweide, Alan 8 U Single Stack 55 0 34.15 1.6105 21.4359 38.97%
13 Morris, Donald 7 D Limited 10 55 0 38.99 1.4106 18.7752 34.14%
Number of Competitors: 13
Stage No: 6 STAGE SIX
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Caton, Lee 13 B Open 93 10 17.86 4.6473 100.0000 100.00%
2 Chambers, Ken 5 A Limited 85 0 18.50 4.5946 98.8660 98.87%
3 Kohler, Danielle 12 B Open 94 0 21.97 4.2786 92.0664 92.07%
4 Brackney, Steve 4 B Limited 87 10 20.30 3.7931 81.6194 81.62%
5 Baer, Ken 11 U Revolver 95 0 37.90 2.5066 53.9367 53.94%
6 Boyce, Buck 3 C Limited 84 10 37.32 1.9829 42.6678 42.67%
7 Thompson, Bruce 6 D Limited 10 91 20 37.44 1.8964 40.8065 40.81%
8 Bruner, Jay 1 U Limited 10 91 20 43.09 1.6477 35.4550 35.46%
9 Morris, Donald 7 D Limited 10 98 0 62.12 1.5776 33.9466 33.95%
10 Marsh, Dennis 9 C Limited 85 10 52.05 1.4409 31.0051 31.01%
11 Sweide, Alan 8 U Single Stack 81 20 46.38 1.3152 28.3003 28.30%
12 Barclay, Richard 10 U Single Stack 78 30 38.57 1.2445 26.7790 26.78%
13 Boyce, Jordan 2 D Limited 70 50 37.86 0.5283 11.3679 11.37%
Number of Competitors: 13
Printed: 05/27/08 4:35 PM Page 1 of 1