Combined divisions - these are NOT official results. Snowy March Madness
Match Date: 3/26/2011
Stage No: 1 Riverdale Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Caton, Lee 8 C Limited 93 0 19.76 4.7065 100.0000 100.00%
2 Andrews, Mark 3 B Limited 85 10 17.45 4.2980 91.3205 91.32%
3 Kohler, Danielle 2 B Open 92 0 22.09 4.1648 88.4904 88.49%
4 Lowry, Michael 10 U Limited 10 99 0 30.77 3.2174 68.3608 68.36%
5 Lowry, Jared 11 U Single Stack 88 10 25.34 3.0781 65.4010 65.40%
6 Marsh, Dennis 6 C Limited 89 10 25.94 3.0455 64.7084 64.71%
7 Culver, John 1 U Open 89 0 30.11 2.9558 62.8025 62.80%
8 Nielson, Pete 9 U Limited 73 10 28.09 2.2428 47.6532 47.65%
9 Ward, Jason 5 U Revolver 81 10 36.51 1.9447 41.3195 41.32%
10 McKown, Fred 7 U Single Stack 81 10 46.48 1.5275 32.4551 32.46%
11 Baer, Ken 4 U Limited 34 80 21.64 0 .0000 0.00%
Number of Competitors: 11
Stage No: 2 *
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Caton, Lee 8 C Limited 54 0 12.06 4.4776 55.0000 100.00%
2 Kohler, Danielle 2 B Open 53 10 11.39 3.7752 46.3722 84.31%
3 Andrews, Mark 3 B Limited 53 0 16.86 3.1435 38.6128 70.21%
4 Marsh, Dennis 6 C Limited 53 0 19.72 2.6876 33.0128 60.02%
5 Baer, Ken 4 U Limited 48 10 14.90 2.5503 31.3263 56.96%
6 Lowry, Michael 10 U Limited 10 54 0 23.34 2.3136 28.4188 51.67%
7 Nielson, Pete 9 U Limited 53 0 29.36 1.8052 22.1739 40.32%
8 Culver, John 1 U Open 49 10 24.83 1.5707 19.2935 35.08%
9 Ward, Jason 5 U Revolver 49 0 40.83 1.2001 14.7413 26.80%
10 McKown, Fred 7 U Single Stack 54 0 65.80 0.8207 10.0810 18.33%
11 Lowry, Jared 11 U Single Stack 49 20 38.38 0.7556 9.2813 16.88%
Number of Competitors: 11
Stage No: 3 *
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Andrews, Mark 3 B Limited 89 0 21.27 4.1843 95.0000 100.00%
2 Baer, Ken 4 U Limited 87 0 22.28 3.9048 88.6543 93.32%
3 Kohler, Danielle 2 B Open 81 0 20.91 3.8737 87.9482 92.58%
4 Caton, Lee 8 C Limited 89 0 25.13 3.5416 80.4082 84.64%
5 Lowry, Michael 10 U Limited 10 94 0 38.48 2.4428 55.4611 58.38%
6 Marsh, Dennis 6 C Limited 84 10 31.76 2.3300 52.9001 55.68%
7 Nielson, Pete 9 U Limited 87 0 44.08 1.9737 44.8107 47.17%
8 Lowry, Jared 11 U Single Stack 86 20 40.20 1.6418 37.2753 39.24%
9 McKown, Fred 7 U Single Stack 89 0 67.65 1.3156 29.8693 31.44%
10 Culver, John 1 U Open 90 20 54.79 1.2776 29.0065 30.53%
11 Ward, Jason 5 U Revolver 80 10 55.44 1.2626 28.6660 30.17%
Number of Competitors: 11
Stage No: 4 Star
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Baer, Ken 4 U Limited 25 0 6.43 3.8880 25.0000 100.00%
2 Marsh, Dennis 6 C Limited 25 0 8.73 2.8637 18.4137 73.65%
3 Kohler, Danielle 2 B Open 25 0 8.77 2.8506 18.3295 73.32%
4 Andrews, Mark 3 B Limited 25 0 9.57 2.6123 16.7972 67.19%
5 Lowry, Michael 10 U Limited 10 25 0 9.98 2.5050 16.1073 64.43%
6 Nielson, Pete 9 U Limited 25 0 10.59 2.3607 15.1794 60.72%
7 Caton, Lee 8 C Limited 25 0 10.77 2.3213 14.9261 59.70%
8 Lowry, Jared 11 U Single Stack 25 0 23.30 1.0730 6.8994 27.60%
9 Culver, John 1 U Open 25 0 29.36 0.8515 5.4752 21.90%
10 Ward, Jason 5 U Revolver 25 0 37.75 0.6623 4.2586 17.03%
11 McKown, Fred 7 U Single Stack 25 0 66.84 0.3740 2.4048 9.62%
Number of Competitors: 11
Stage No: 5 All Sides
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Andrews, Mark 3 B Limited 15 0 8.14 1.8428 15.0000 100.00%
2 Kohler, Danielle 2 B Open 15 0 8.90 1.6854 13.7188 91.46%
3 Ward, Jason 5 U Revolver 15 0 9.04 1.6593 13.5063 90.04%
4 Lowry, Jared 11 U Single Stack 15 0 9.24 1.6234 13.2141 88.09%
5 Lowry, Michael 10 U Limited 10 15 0 9.27 1.6181 13.1710 87.81%
6 Caton, Lee 8 C Limited 15 0 9.53 1.5740 12.8120 85.41%
7 Baer, Ken 4 U Limited 15 0 10.16 1.4764 12.0176 80.12%
8 Culver, John 1 U Open 15 0 10.98 1.3661 11.1198 74.13%
9 McKown, Fred 7 U Single Stack 15 0 12.01 1.2490 10.1666 67.78%
10 Marsh, Dennis 6 C Limited 15 0 14.09 1.0646 8.6656 57.77%
11 Nielson, Pete 9 U Limited 15 10 9.96 0.5020 4.0862 27.24%
Number of Competitors: 11
Stage No: 6 End Weak Hand
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Andrews, Mark 3 B Limited 40 0 15.32 2.6110 40.0000 100.00%
2 Kohler, Danielle 2 B Open 40 0 18.12 2.2075 33.8185 84.55%
3 Lowry, Jared 11 U Single Stack 40 0 23.67 1.6899 25.8889 64.72%
4 Nielson, Pete 9 U Limited 40 0 23.96 1.6694 25.5749 63.94%
5 Culver, John 1 U Open 40 0 24.40 1.6393 25.1137 62.78%
6 Lowry, Michael 10 U Limited 10 40 0 24.49 1.6333 25.0218 62.55%
7 Marsh, Dennis 6 C Limited 40 0 29.74 1.3450 20.6051 51.51%
8 Ward, Jason 5 U Revolver 40 0 35.00 1.1429 17.5090 43.77%
9 Baer, Ken 4 U Limited 40 0 45.91 0.8713 13.3481 33.37%
10 McKown, Fred 7 U Single Stack 40 0 60.07 0.6659 10.2015 25.50%
11 Caton, Lee 8 C Limited 40 60 16.47 0 .0000 0.00%
Number of Competitors: 11
Printed: 03/30/11 11:48 AM Page 1 of 1