Combined divisions - these are NOT official results. May Flowers
Match Date: 5/24/2008
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Chambers, Ken A34780 A Limited Major 529.8405 100.000%
2 Kohler, Danielle L2506 B Open Major 528.6620 99.778%
3 Caton, Lee TY40370 B Open Major Senior 470.2925 88.761%
4 Brackney, Steve L2131 B Limited Major 420.2896 79.324%
5 Marsh, Dennis A51797 C Limited Major 301.9404 56.987%
6 Boyce, Buck A44724 C Limited Major Senior 292.9727 55.295%
7 Baer, Ken A60814 U Revolver Major 260.1303 49.096%
8 Boyce, Jordan A53834 D Limited Major Junior 260.0768 49.086%
9 Thompson, Bruce A53496 D Limited 10 Major 242.3779 45.745%
10 Bruner, Jay Pen U Limited 10 Major 241.0391 45.493%
11 Barclay, Richard TY60926 U Single Stack Major 202.3473 38.190%
12 Sweide, Alan A41023 U Single Stack Major Senior 198.7099 37.504%
13 Morris, Donald A50905 D Limited 10 Major 177.9088 33.578%
Number of Competitors: 13
Printed: 05/27/08 4:35 PM Page 1 of 1